Semester | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | 5th Semester | 6th Semester |
* Admission Fee | 200 | 0 | 200 | 0 | 200 | 0 |
*Library Caution Money | 75 | 0 | 0 | 0 | 0 | 0 |
University Registration Fee | 200 | 0 | 0 | 0 | 0 | 0 |
Social Fee | 40 | 0 | 40 | 0 | 40 | 0 |
*Tution Fees (July to December) | 450 | 450 | 450 | 450 | 450 | 450 |
*College Exam. Fee | 100 | 50 | 100 | 50 | 100 | 50 |
Development Fee | 400 | O | 400 | 0 | 400 | 0 |
Identity Card Fee | 30 | O | 0 | 0 | 0 | 0 |
*Library Fee | 100 | O | 100 | 0 | 100 | 0 |
Electricity Fee | 75 | O | 75 | 0 | 75 | 0 |
Student welfare Fee | 20 | O | 30 | 0 | 30 | 0 |
Students union fee | 20 | O | 20 | 0 | 20 | 0 |
Students health home | 5 | O | 5 | 0 | 5 | 0 |
Magazine Fee | 30 | O | 30 | 0 | 30 | 0 |
Sports and Game fee | 35 | O | 35 | 0 | 35 | 0 |
Common-Room Fee | 10 | O | 10 | 0 | 10 | 0 |
Saraswati Puja Fee | 25 | O | 25 | 0 | 25 | 0 |
University sports and game fee | 120 | O | 0 | 0 | 0 | 0 |
TOTAL FEE:- | 1945 | 500 | 1520 | 500 | 1520 | 500 |
#Geography Lab Caution Money | 1000 | 0 | | 0 | | 0 |
#Geography enrolment fee (July to December) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
WITH GEOGRAPHY HONS. FEE:- | 4745 | 2300 | 3320 | 2300 | 3320 | 2300 |
For Program Course |
* Admission Fee | 150 | 0 | 150 | 0 | 150 | 0 |
*Library Caution Money | 60 | 0 | 0 | 0 | 0 | 0 |
University Registration Fee | 200 | 0 | 0 | 0 | 0 | 0 |
Social Fee | 40 | 0 | 40 | 0 | 40 | 0 |
*Tution Fees (July to December) | 300 | 300 | 300 | 300 | 300 | 300 |
*College Exam. Fee | 100 | 50 | 100 | 50 | 100 | 50 |
Development Fee | 400 | 0 | 400 | 0 | 400 | 0 |
Identity Card Fee | 30 | 0 | 0 | 0 | 0 | 0 |
*Library Fee | 90 | 0 | 90 | 0 | 90 | 0 |
Electricity Fee | 75 | 0 | 75 | 0 | 75 | 0 |
Student welfare Fee | 30 | 0 | 30 | 0 | 30 | 0 |
Students union fee | 20 | 0 | 20 | 0 | 20 | 0 |
Students health home | 5 | 0 | 5 | 0 | 5 | 0 |
Magazine Fee | 30 | | 30 | | 30 | |
Sports and Game fee | 35 | 0 | 35 | 0 | 35 | 0 |
Common-Room Fee | 10 | 0 | 10 | 0 | 10 | 0 |
Saraswati Puja Fee | 25 | 0 | 25 | 0 | 25 | 0 |
University sports and game fee | 120 | 0 | 0 | 0 | 0 | 0 |
TOTAL FEE:- | 1720 | 350 | 1310 | 350 | 1310 | 350 |
#Geography Lab Caution Money | 200 | 0 | 0 | 0 | 0 | 0 |
#Geography enrolment fee (July to December) | 800 | 800 | 800 | 800 | 800 | 800 |
WITH GEOGRAPHY HONS. FEE:- | 2720 | 1150 | 2110 | 1150 | 2110 | 1150 |